Latest recordings for Stenpiren
57.7061124132, 11.957438517411365
Gothenburg, Sweden
Measurement (dB) | Date and time |
|---|---|
9.303199 | 2023-05-22T12:18:55.333Z |
16.63 | 2023-05-22T12:18:55.248Z |
12.20339 | 2023-05-22T12:18:55.247Z |
14.42284 | 2023-05-22T12:18:55.245Z |
16.0633 | 2023-05-22T12:18:55.241Z |
7.739937 | 2023-05-22T12:18:55.238Z |
13.3561 | 2023-05-22T12:18:55.231Z |
6.469678 | 2023-05-22T12:18:55.231Z |
12.8315 | 2023-05-22T12:18:55.228Z |
5.201173 | 2023-05-22T12:18:55.225Z |
13.24907 | 2023-05-22T12:18:55.221Z |
10.58048 | 2023-05-22T12:18:55.213Z |
13.18767 | 2023-05-22T12:18:55.212Z |
11.42966 | 2023-05-22T12:18:55.210Z |
13.48242 | 2023-05-22T12:18:55.209Z |
15.47729 | 2023-05-22T12:18:55.208Z |
16.53876 | 2023-05-22T12:18:55.208Z |
13.72454 | 2023-05-22T12:18:55.205Z |
13.08415 | 2023-05-22T12:18:55.194Z |
12.51394 | 2023-05-22T12:18:55.143Z |
11.83144 | 2023-05-22T12:18:35.432Z |
8.385594 | 2023-05-22T12:18:35.291Z |
11.69458 | 2023-05-22T12:18:35.289Z |
9.31548 | 2023-05-22T12:18:35.255Z |
10.13308 | 2023-05-22T12:18:35.234Z |
12.17356 | 2023-05-22T12:18:35.217Z |
7.859244 | 2023-05-22T12:18:35.211Z |
8.615435 | 2023-05-22T12:18:35.209Z |
11.6209 | 2023-05-22T12:18:35.206Z |
11.93671 | 2023-05-22T12:18:35.203Z |
118.6139 | 2023-05-22T12:18:35.202Z |
11.72266 | 2023-05-22T12:18:35.199Z |
7.011819 | 2023-05-22T12:18:35.189Z |
5.362587 | 2023-05-22T12:18:35.188Z |
11.32614 | 2023-05-22T12:18:35.188Z |
8.854046 | 2023-05-22T12:18:35.184Z |
10.81032 | 2023-05-22T12:18:35.182Z |
11.69458 | 2023-05-22T12:18:35.175Z |
6.134568 | 2023-05-22T12:18:35.174Z |
5.076603 | 2023-05-22T12:18:35.173Z |
14.89129 | 2023-05-22T12:19:53.349Z |
12.81396 | 2023-05-22T12:19:53.337Z |
8.848783 | 2023-05-22T12:19:53.334Z |
13.25083 | 2023-05-22T12:19:53.331Z |
17.39145 | 2023-05-22T12:19:53.326Z |
15.50536 | 2023-05-22T12:19:53.321Z |
14.10176 | 2023-05-22T12:19:53.318Z |
6.392479 | 2023-05-22T12:19:53.314Z |
16.27033 | 2023-05-22T12:19:53.314Z |
14.04386 | 2023-05-22T12:19:53.300Z |
11.04893 | 2023-05-22T12:19:34.161Z |
12.45955 | 2023-05-22T12:19:34.148Z |
12.97362 | 2023-05-22T12:19:34.146Z |
14.49302 | 2023-05-22T12:19:34.139Z |
10.56118 | 2023-05-22T12:19:34.134Z |
13.57717 | 2023-05-22T12:19:34.121Z |
6.125795 | 2023-05-22T12:19:34.117Z |
14.58776 | 2023-05-22T12:19:34.115Z |
9.96991 | 2023-05-22T12:19:34.111Z |
11.2314 | 2023-05-22T12:19:34.109Z |
10.52258 | 2023-05-22T12:19:34.109Z |
11.90863 | 2023-05-22T12:19:34.106Z |
11.38755 | 2023-05-22T12:19:34.106Z |
20.1969 | 2023-05-22T12:19:34.106Z |
14.49126 | 2023-05-22T12:19:34.096Z |
119.4544 | 2023-05-22T12:19:34.094Z |
7.46448 | 2023-05-22T12:19:34.089Z |
14.17896 | 2023-05-22T12:19:34.087Z |
8.75053 | 2023-05-22T12:19:34.082Z |
117.8525 | 2023-05-22T12:19:34.006Z |
10.81382 | 2023-05-22T12:19:14.920Z |
6.660919 | 2023-05-22T12:19:14.916Z |
17.28443 | 2023-05-22T12:19:14.900Z |
18.96173 | 2023-05-22T12:19:14.895Z |
11.31737 | 2023-05-22T12:19:14.893Z |
11.67529 | 2023-05-22T12:19:14.886Z |
16.50894 | 2023-05-22T12:19:14.882Z |
11.49282 | 2023-05-22T12:19:14.784Z |
9.240036 | 2023-05-22T12:19:14.776Z |
7.961004 | 2023-05-22T12:19:14.763Z |
11.9911 | 2023-05-22T12:19:14.740Z |
20.23901 | 2023-05-22T12:19:14.724Z |
9.464613 | 2023-05-22T12:19:14.722Z |
20.85133 | 2023-05-22T12:19:14.720Z |
11.25245 | 2023-05-22T12:19:14.715Z |
9.841831 | 2023-05-22T12:19:14.713Z |
5.216963 | 2023-05-22T12:19:14.712Z |
10.41204 | 2023-05-22T12:19:14.709Z |
13.32276 | 2023-05-22T12:19:14.709Z |
19.91618 | 2023-05-22T12:19:14.707Z |
19.13543 | 2023-05-22T12:20:32.722Z |
18.93717 | 2023-05-22T12:20:32.713Z |
18.99507 | 2023-05-22T12:20:32.665Z |
19.18982 | 2023-05-22T12:20:32.661Z |
19.32842 | 2023-05-22T12:20:32.660Z |
18.31958 | 2023-05-22T12:20:32.647Z |
17.5055 | 2023-05-22T12:20:32.645Z |
17.84762 | 2023-05-22T12:20:32.642Z |
18.13361 | 2023-05-22T12:20:32.628Z |
18.46346 | 2023-05-22T12:20:32.624Z |
18.45293 | 2023-05-22T12:20:32.624Z |
17.88271 | 2023-05-22T12:20:32.624Z |
17.58269 | 2023-05-22T12:20:32.624Z |
18.96349 | 2023-05-22T12:20:32.620Z |
17.9757 | 2023-05-22T12:20:32.620Z |
19.03016 | 2023-05-22T12:20:32.620Z |
18.27221 | 2023-05-22T12:20:32.614Z |
18.69154 | 2023-05-22T12:20:32.613Z |
18.69856 | 2023-05-22T12:20:32.610Z |
20.38288 | 2023-05-22T12:20:32.598Z |
19.22315 | 2023-05-22T12:20:13.301Z |
18.66347 | 2023-05-22T12:20:12.919Z |
20.039 | 2023-05-22T12:20:12.910Z |
20.35656 | 2023-05-22T12:20:12.907Z |
19.6495 | 2023-05-22T12:20:12.856Z |
19.15473 | 2023-05-22T12:20:12.830Z |
20.039 | 2023-05-22T12:20:12.829Z |
17.33531 | 2023-05-22T12:20:12.816Z |
18.78804 | 2023-05-22T12:20:12.812Z |
19.18456 | 2023-05-22T12:20:12.797Z |
18.94419 | 2023-05-22T12:20:12.721Z |
20.10567 | 2023-05-22T12:20:12.721Z |
20.31972 | 2023-05-22T12:20:12.721Z |
19.22666 | 2023-05-22T12:20:12.720Z |
20.38639 | 2023-05-22T12:20:12.714Z |
19.21438 | 2023-05-22T12:20:12.713Z |
19.49335 | 2023-05-22T12:20:12.712Z |
18.78979 | 2023-05-22T12:20:12.712Z |
19.73021 | 2023-05-22T12:20:12.711Z |
20.12146 | 2023-05-22T12:20:12.707Z |
9.894466 | 2023-05-22T12:19:53.454Z |
14.4667 | 2023-05-22T12:19:53.412Z |
16.82124 | 2023-05-22T12:19:53.408Z |
11.92092 | 2023-05-22T12:19:53.399Z |
14.31581 | 2023-05-22T12:19:53.397Z |
17.21425 | 2023-05-22T12:19:53.374Z |
10.96998 | 2023-05-22T12:19:53.372Z |
13.63682 | 2023-05-22T12:19:53.364Z |
17.38093 | 2023-05-22T12:19:53.351Z |
7.7645 | 2023-05-22T12:19:53.349Z |
13.414 | 2023-05-22T12:21:30.928Z |
15.55273 | 2023-05-22T12:21:30.927Z |
15.4229 | 2023-05-22T12:21:30.925Z |
16.07031 | 2023-05-22T12:21:30.924Z |
17.5669 | 2023-05-22T12:21:30.917Z |
11.97004 | 2023-05-22T12:21:30.917Z |
12.64728 | 2023-05-22T12:21:30.916Z |
16.67562 | 2023-05-22T12:21:30.915Z |
18.38801 | 2023-05-22T12:21:30.910Z |
15.42466 | 2023-05-22T12:21:30.910Z |
18.00027 | 2023-05-22T12:21:11.625Z |
16.99845 | 2023-05-22T12:21:11.621Z |
17.65463 | 2023-05-22T12:21:11.619Z |
15.75977 | 2023-05-22T12:21:11.619Z |
17.79323 | 2023-05-22T12:21:11.617Z |
15.6545 | 2023-05-22T12:21:11.615Z |
14.85971 | 2023-05-22T12:21:11.615Z |
17.47742 | 2023-05-22T12:21:11.610Z |
18.54241 | 2023-05-22T12:21:11.515Z |
18.05115 | 2023-05-22T12:21:11.513Z |
17.02827 | 2023-05-22T12:21:11.510Z |
16.28085 | 2023-05-22T12:21:11.506Z |
15.61414 | 2023-05-22T12:21:11.505Z |
15.35798 | 2023-05-22T12:21:11.504Z |
19.08279 | 2023-05-22T12:21:11.503Z |
17.75463 | 2023-05-22T12:21:11.498Z |
15.53344 | 2023-05-22T12:21:11.497Z |
19.26877 | 2023-05-22T12:21:11.495Z |
17.10371 | 2023-05-22T12:21:11.493Z |
16.99318 | 2023-05-22T12:21:11.384Z |
17.54409 | 2023-05-22T12:20:51.925Z |
15.56151 | 2023-05-22T12:20:51.923Z |
17.21951 | 2023-05-22T12:20:51.915Z |
16.27208 | 2023-05-22T12:20:51.913Z |
13.66138 | 2023-05-22T12:20:51.907Z |
14.84041 | 2023-05-22T12:20:51.899Z |
16.73001 | 2023-05-22T12:20:51.830Z |
12.94204 | 2023-05-22T12:20:51.828Z |
17.18091 | 2023-05-22T12:20:51.827Z |
14.3702 | 2023-05-22T12:20:51.819Z |
17.46514 | 2023-05-22T12:20:51.819Z |
12.40691 | 2023-05-22T12:20:51.814Z |
15.70538 | 2023-05-22T12:20:51.814Z |
17.08617 | 2023-05-22T12:20:51.812Z |
11.4279 | 2023-05-22T12:20:51.811Z |
17.07038 | 2023-05-22T12:20:51.811Z |
15.072 | 2023-05-22T12:20:51.806Z |
15.96855 | 2023-05-22T12:20:51.804Z |
18.41257 | 2023-05-22T12:20:51.803Z |
15.31061 | 2023-05-22T12:20:51.801Z |
10.76645 | 2023-05-22T12:22:10.028Z |
15.74573 | 2023-05-22T12:22:10.025Z |
16.19488 | 2023-05-22T12:22:10.025Z |
16.00013 | 2023-05-22T12:22:10.024Z |
9.51023 | 2023-05-22T12:22:10.021Z |
11.15069 | 2023-05-22T12:22:10.017Z |
15.10709 | 2023-05-22T12:22:10.012Z |
13.48944 | 2023-05-22T12:22:10.004Z |
15.44746 | 2023-05-22T12:22:10.003Z |
16.12295 | 2023-05-22T12:22:09.996Z |
Figure 1: Table of data from May 22nd, Stenpiren

Figure 2: Graph of data from May 22nd, Stenpiren
Download the entire dataset
Information about this dataset
Introduction to the dataset:
Underwater noise pollution and its impact on marine ecosystems is an important but understudied area. Understanding the acoustic environment under water is essential for researchers, environmentalists, and policymakers to develop effective mitigation strategies and ensure the sustainability of marine life. This data set aims to help solve some of the challenges researchers and other stakeholders in the area face.
Please note that this is a trail dataset for proof of concept only and that potential research use probably is quite limited. The hydrophone used to make the recordings has yet to be completely calibrated so the values might not be entirely accurate. The data set will also need to be extended extensively in the near future.
Dataset details:
This dataset contains raw data with dB readings captured by a hydrophone deployed in Gothenburg Harbour at Stenpiren on May 22 between 14:18 and 14:40. The hydrophone was used to measure underwater sound levels in the harbor environment. The GPS-coordinates for where the hydrophone was deployed is: 57.7061124132, 11.957438517411365. It was deployed at a depth of roughly 2 meters. The dB readings provide information about the sound intensity in decibels at different time intervals.
The dataset includes a time-stamped record of the dB readings, allowing for the analysis of sound patterns and variations throughout the recording period. The readings were taken at regular intervals of 0.1s during the recording phase, followed by a sleep phase of 10s where no measurements were taken.
The measurements were taken by a sensor consisting of a Raspberry Pi Pico and a hydrophone. More information about the whole sensor is available here https://citizensailors.wixsite.com/my-site/sensor. The hydrophone is built by an enthusiast from the UK. More information is available on his website: https://jezrileyfrench.co.uk/hydrophones.php.
Potential uses of the data:
The data can be utilized to understand the acoustic environment of Gothenburg Harbour, study the impact of human activities on underwater sound levels, and see potential effects on marine life. Researchers, environmentalists, and policymakers may find this dataset valuable for studying underwater noise pollution, evaluating the effectiveness of noise mitigation measures, or investigating the presence of specific sound sources in the harbor.
Further plans regarding the dataset:
We are continuously expanding our monitoring efforts, and we plan to add more hydrophone locations along the whole Swedish coast in the near future. This will be achieved by the help of citizen scientists. These additional locations will provide a broader perspective on underwater sound levels and will make the dataset way more interesting and useful for research.
Limitations of the dataset:
Please note that the dataset specifically focuses on dB readings captured by the hydrophone and does not include additional environmental or hydrological parameters. For a comprehensive analysis of the acoustic environment, combining this dataset with other relevant environmental data may be necessary. The inclusion of the timestamp makes it possible to cross reference the data with for example a temperature dataset to draw further conclusions.
Please note that the hydrophone is yet to be completely calibrated, and the values may not be entirely accurate. However, ongoing efforts are being made to improve calibration and accuracy.
Also note that the timestamps might not be accurate to the second or maybe even the minute. This is because the microsensor used to control the hydrophone has limited capacity and to conserve working memory the time-stamp was added first when the data reached the server instead of at the time of recording. The lag should not be more than 15-60s in most cases.